Our Population

Akhil Rajasthan Rawna Rajput Mahasabha
 

Census of Rawna Rajput in Rajasthan

आयोजक : अखिल राजस्थान रावणा राजपूत महासभा ( राजस्थान प्रदेश ) रजि. नं 726/जयपुर/98-99
Minimum population and electorate of RAWNA RAJPUT at Rajasthan (in Lacs) 2010
Code No. Name of District/Assembly Consituency Population(Family) of Rawna Rajput Electorate of Rawna Rajput
1 2 3 4
1 GANGANAGAR 0.30 (0.06) 0.14 0.3465
1 Sadulsahar 0.04 (0.01) 0.02 0.054
2 Ganganagar 0.05 (0.01) 0.02 0.081
3 Karanpur 0.05 (0.01) 0.02 0.054
4 Suratgarh 0.05 (0.01) 0.02 0.0495
5 Raisinghnagar (SC) 0.07 (0.01) 0.03 0.054
6 Anupgaur (SC) 0.04 (0.01) 0.02 0.054
2 HANUMANGARH 0.50 (0.10) 0.23 0.288
7 Sangaria 0.13 (0.03) 0.06 0.0585
8 Hanumangarh 0.12 (0.02) 0.05 0.054
9 Pilibanga (SC) 0.09 (0.02) 0.04 0.063
10 Nohar 0.07 (0.01) 0.03 0.0585
11 Bhadra 0.09 (0.02) 0.04 0.054
3 BIKANER 0.82 (0.16) 0.37 0.5805
12 Khajuwala (SC) 0.05 (0.01) 0.02 0.054
13 Bikaner West 0.15 (0.03) 0.07 0.099
14 Bikaner East 0.10 (0.02) 0.05 0.099
15 Kolayat 0.15 (0.03) 0.07 0.099
16 Lunkaransar 0.10 (0.02) 0.05 0.081
17 Dungargarh 0.12 (0.02) 0.05 0.081
18 Nokha 0.15 (0.03) 0.07 0.0675
4 CHURU 0.68 (0.14) 0.31 0.4095
19 Sadulpur 0.08 (0.02) 0.04 0.063
20 Taranagar 0.12 (0.02) 0.05 0.072
21 Sardarshahar 0.08 (0.02) 0.04 0.072
22 Churu 0.20 (0.04) 0.09 0.099
23 Ratangarh 0.09 (0.02) 0.04 0.054
24 Sujangarh (SC) 0.11 (0.02) 0.05 0.0495
5 JHUNJHUNU 1.00 (0.20) 0.45 0.585
25 Pilani (SC) 0.08 (0.02) 0.04 0.04
26 Surajgarh 0.10 (0.02) 0.05 0.063
27 Jhunjhunu 0.15 (0.03) 0.07 0.081
28 Mandawa 0.12 (0.02) 0.05 0.081
29 Nawalgarh 0.30 (0.06) 0.14 0.099
30 Gudha 0.13 (0.03) 0.06 0.099
31 Khetri 0.12 (0.02) 0.05 0.099
6 SIKAR 1.10 (0.22) 0.50 0.7335
32 Fatehpur 0.10 (0.02) 0.04 0.063
33 Lachhmangarh 0.08 (0.02) 0.04 0.099
34 Dhod (SC) 0.07 (0.02) 0.03 0.054
35 Sikar 0.10 (0.02) 0.05 0.126
36 Dantaramgarh 0.20 (0.04) 0.10 0.099
37 Khandela 0.18 (0.03) 0.08 0.081
38 Neem-Ka-Thana 0.12 (0.02) 0.05 0.099
39 Srimadhopur 0.25 (0.05) 0.11 0.1125
7 JAIPUR 5.00 (1.00) 2.25 2.4705
40 Kotputali 0.40 (0.08) 0.18 0.198
41 Virathnagar 0.17 (0.02) 0.08 0.0765
42 Shahpura 0.18 (0.03) 0.08 0.081
43 Chomu 0.20 (0.04) 0.09 0.099
44 Phulera 0.30 (0.06) 0.14 0.153
45 Dudu (SC) 0.30 (0.06) 0.14 0.162
46 Jhotwara 0.30 (0.06) 0.14 0.162
47 Amber 0.15 (0.03) 0.07 0.081
48 Jamwaramgarh (ST) 0.10 (0.02) 0.05 0.081
49 Hawamahal 0.22 (0.04) 0.10 0.099
50 Vidhyadharanagar 0.40 (0.08) 0.18 0.189
51 Civil Line 0.48 (0.10) 0.22 0.189
52 Kishanpole 0.30 (0.06) 0.14 0.135
53 Adarash Nagar 0.35 (0.07) 0.15 0.18
54 Malviya Nagar 0.40 (0.08) 0.18 0.18
55 Sanganer 0.20 (0.04) 0.09 0.144
56 Bagaru (SC) 0.18 (0.04) 0.08 0.081
57 Bassi (ST) 0.20 (0.04) 0.09 0.099
58 Chaksu (SC) 0.17 (0.03) 0.08 0.081
8 ALWAR 1.20 (0.23) 0.54 0.7065
59 Tizara 0.06 (0.01) 0.03 0.054
60 Khairthal 0.05 (0.01) 0.02 0.054
61 Mandawar 0.10 (0.02) 0.05 0.054
62 Behror 0.08 (0.02) 0.04 0.072
63 Bansur 0.07 (0.01) 0.03 0.072
64 Thanagazi 0.12 (0.02) 0.05 0.054
65 Alwar Rural (SC) 0.15 (0.03) 0.07 0.0675
66 Alwar Urban 0.20 (0.04) 0.09 0.099
67 Ramgarh 0.16 (0.03) 0.07 0.072
68 Rajgarh (ST) 0.11 (0.02) 0.05 0.054
69 Kathumar (SC) 0.10 (0.02) 0.05 0.054
9 BHARATPUR 0.90 (0.17) 0.41 0.405
70 Kaman 0.12 (0.02) 0.05 0.054
71 Nagar 0.11 (0.02) 0.05 0.0495
72 Deeg-Kumper 0.11 (0.02) 0.05 0.0495
73 Bharatpur 0.11 (0.02) 0.05 0.0495
74 Nadbai 0.15 (0.03) 0.07 0.0675
75 Weir (SC) 0.15 (0.03) 0.07 0.0675
76 Bayana (SC) 0.15 (0.03) 0.07 0.0675
10 DHOLPUR 0.60 (0.12) 0.27 0.306
77 Baseri (SC) 0.10 (0.02) 0.05 0.063
78 Bari 0.16 (0.03) 0.07 0.081
79 Dholpur 0.17 (0.04) 0.08 0.081
80 Rajakhera 0.17 (0.03) 0.08 0.081
11 KARAULI 0.50 (0.10) 0.23 0.279
81 Toda Bhim (ST) 0.10 (0.02) 0.05 0.063
82 Hindaun (SC) 0.10 (0.02) 0.05 0.063
83 Karauli 0.18 (0.04) 0.08 0.099
84 Sapotra (ST) 0.12 (0.02) 0.05 0.054
12 DAUSA 0.90 (0.18) 0.41 0.459
85 Bandikui 0.25 (0.05) 0.11 0.099
86 Mahuwa 0.25 (0.05) 0.11 0.099
87 Sikarai (SC) 0.10 (0.02) 0.05 0.081
88 Dausa 0.20 (0.04) 0.09 0.108
89 Lalsot (ST) 0.10 (0.02) 0.05 0.072
13 SAWAI MADHOPUR 0.70 (0.14) 0.32 0.32
90 Gangapur 0.20 (0.04) 0.09 0.099
91 Bamanwas (ST) 0.10 (0.02) 0.05 0.054
92 Sawai Madhopur 0.25 (0.05) 0.11 0.1125
93 Khandar (SC) 0.15 (0.03) 0.07 0.0675
14 TONK 0.80 (0.16) 0.36 0.504
94 Malpura 0.20 (0.04) 0.09 0.162
95 Niwai (SC) 0.10 (0.02) 0.05 0.081
96 Tonk 0.20 (0.04) 0.09 0.126
97 Devali 0.30 (0.06) 0.14 0.135
15 AJMER 1.20 (0.25) 0.54 0.945
98 Kishangarh 0.27 (0.06) 0.12 0.162
99 Pushkar 0.08 (0.02) 0.04 0.081
100 Ajmer North 0.18 (0.04) 0.08 0.099
101 Ajmer South (SC) 0.12 (0.02) 0.05 0.099
102 Nasirabad 0.08 (0.02) 0.04 0.081
103 Beawar 0.12 (0.02) 0.05 0.108
104 Masuda 0.12 (0.02) 0.05 0.144
105 Kekari 0.23 (0.05) 0.10 0.171
16 NAGAUR 1.70 (0.34) 0.77 1.0215
106 Ladnu 0.16 (0.03) 0.07 0.099
107 Deedwana 0.12 (0.03) 0.05 0.099
108 Jayal (SC) 0.12 (0.02) 0.05 0.081
109 Nagaur 0.20 (0.04) 0.09 0.1035
110 Khinwasar 0.17 (0.03) 0.08 0.099
111 Merta (SC) 0.20 (0.04) 0.09 0.108
112 Degana 0.15 (0.03) 0.07 0.099
113 Makrana 0.20 (0.04) 0.09 0.108
114 Parbatsar 0.20 (0.04) 0.09 0.144
115 Nawan 0.18 (0.04) 0.08 0.081
17 PALI 2.20 (0.44) 0.99 1.0395
116 Jaitaran 0.35 (0.07) 0.16 0.1575
117 Sojat (SC) 0.33 (0.07) 0.15 0.1485
118 Pali 0.41 (0.08) 0.18 0.198
119 Marwar Jenction 0.33 (0.07) 0.15 0.171
120 Bali 0.43 (0.08) 0.19 0.207
121 Sumerpur 0.35 (0.07) 0.16 0.1575
18 JODHPUR 3.10 (0.62) 1.40 1.584
122 Phalodi 0.22 (0.04) 0.10 0.144
123 Lohawat 0.24 (0.05) 0.11 0.153
124 Shergarh 0.40 (0.08) 0.18 0.198
125 Osyan 0.36 (0.07) 0.16 0.189
126 Bhopalgarh (SC) 0.26 (0.05) 0.12 0.117
127 Sardarpura 0.48 (0.10) 0.22 0.216
128 Jodhpur 0.28 (0.06) 0.13 0.189
129 Sursagar 0.40 (0.08) 0.18 0.171
130 Luni 0.20 (0.04) 0.09 0.09
131 Bilara (SC) 0.26 (0.05) 0.12 0.117
19 JAISALMER 0.90 (0.18) 0.41 0.405
132 Jaisalmer 0.55 (0.11) 0.25 0.2475
133 Pokharn 0.35 (0.07) 0.15 0.1575
20 BARMER 2.60 (0.52) 1.17 1.2285
134 Sheo 0.60 (0.12) 0.27 0.261
135 Barmer 0.44 (0.09) 0.20 0.198
136 Bayaytoo 0.33 (0.07) 0.14 0.1485
137 Pachpadra 0.28 (0.06) 0.13 0.144
138 Siwana 0.38 (0.07) 0.17 0.171
139 Gudamalani 0.25 (0.05) 0.11 0.162
140 Chohtan (SC) 0.32 (0.06) 0.14 0.144
21 JALORE 1.60 (0.32) 0.72 0.801
141 Ahore 0.22 (0.04) 0.10 0.144
142 Jalore (SC) 0.25 (0.05) 0.11 0.144
143 Bhinmal 0.34 (0.07) 0.15 0.153
144 Sanchore 0.43 (0.09) 0.19 0.198
145 raniwara 0.36 (0.07) 0.16 0.162
22 SIROHI 0.40 (0.08) 0.18 0.405
146 Sirohi 0.20 (0.04) 0.08 0.171
147 Pindwara (ST) 0.10 (0.02) 0.05 0.099
148 Revadar (SC) 0.10 (0.02) 0.05 0.135
23 UDAIPUR 2.00 (0.41) 0.90 0.936
149 Gogunda (ST) 0.13 (0.03) 0.06 0.0585
150 Jhadol (ST) 0.15 (0.03) 0.07 0.0675
151 Kherwada (ST) 0.13 (0.03) 0.06 0.0585
152 Udaipur Rural (ST) 0.23 (0.04) 0.10 0.1035
153 Udaipur 0.38 (0.08) 0.17 0.171
154 Mavli 0.28 (0.06) 0.13 0.162
155 Vallabh Nagar 0.38 (0.08) 0.17 0.171
156 Salumber (ST) 0.15 (0.03) 0.07 0.0675
157 Dhariyawad (ST) 0.17 (0.03) 0.08 0.0765
24 DUNGARPUR 0.10 (0.03) 0.05 0.2385
158 Dungarpur (ST) 0.03 (0.01) 0.02 0.072
159 Aspur (ST) 0.02 (.005) 0.01 0.063
160 Sagwara (ST) 0.02 (.005) 0.01 0.054
161 Chorasi (ST) 0.03 (0.01) 0.01 0.0495
25 BANSWARA 0.21 (0.05) 0.09 0.297
162 Ghatol (ST) 0.02 (.005) 0.01 0.054
163 Gadi (ST) 0.02 (.005) 0.01 0.063
164 Baswara (ST) 0.07 (0.02) 0.03 0.0585
165 Bagidora (ST) 0.03 (0.01) 0.01
166 Kushalgarh (ST) 0.07 (0.01) 0.03 0.063
26 CHITTORGARH 1.62 (0.40) 1.33 0.747
167 Kapasan (SC) 0.28 (0.06) 0.20 0.126
168 Begun 0.33 (0.07) 0.23 0.1485
169 Chittorgarh 0.43 (0.09) 0.30 0.198
170 Nimbahera 0.33 (0.07) 0.23 0.1485
171 Badi Sadari 0.34 (0.07) 0.24 0.153
172 Pratapgarh (ST) 0.19 (0.04) 0.13 0.099
27 RAJSAMAND 1.40 (0.28) 0.63 0.63
173 Bhim 0.50 (0.10) 0.23 0.189
174 Kumbhalgarh 0.36 (0.07) 0.16 0.162
175 Rajsamand 0.28 (0.06) 0.13 0.1485
176 Nathdwara 0.26 (0.05) 0.12 0.1305
28 BHILWARA 2.30 (0.51) 1.17 1.161
177 Asind 0.42 (0.11) 0.22 0.198
178 Mandal 0.31 (0.06) 0.15 0.171
179 Sahada 0.22 (0.04) 0.11 0.171
180 Bhilwara 0.58 (0.12) 0.29 0.189
181 shahpura (SC) 0.17 (0.03) 0.09 0.144
182 Jahazpur 0.18 (0.04) 0.09 0.099
183 Mandalgarh 0.42 (0.11) 0.22 0.189
29 BUNDI 0.50 (0.10) 0.23 0.297
184 Hindoli 0.15 (0.03) 0.07 0.099
185 Keshorajpatan (SC) 0.15 (0.03) 0.07 0.099
186 Bundi 0.20 (0.04) 0.09 0.099
30 KOTA 1.50 (0.30) 0.68 0.675
187 Pipalda 0.22 (0.04) 0.10 0.099
188 Digod 0.24 (0.05) 0.11 0.108
189 Kota north 0.30 (0.06) 0.14 0.135
190 Kota South 0.25 (0.05) 0.11 0.1125
191 Ladpura 0.25 (0.05) 0.11 0.1125
192 Ramganjmandi (SC) 0.24 (0.05) 0.11 0.108
31 BARAN 0.50 (0.12) 0.27 0.27
193 Anta 0.15 (0.03) 0.07 0.0675
194 Kishanganj (ST) 0.12 (0.02) 0.05 0.054
195 Baran (SC) 0.11 (0.02) 0.05 0.0495
196 Chhabra 0.22 (0.05) 0.10 0.099
31 JHALAWAR 0.50 (0.15) 0.36 0.378
197 Dag (SC) 0.12 (0.02) 0.05 0.054
198 Jhalrapatan 0.26 (0.05) 0.12 0.117
199 Khanpur 0.22 (0.04) 0.10 0.108
200 Manoharthana 0.20 (0.04) 0.09 0.099
  Grand Total 40.00 (8.00) 18.00  21.465

 

This population is Rawna Rajput Samaj. According to census of India, 1931 volume XXVII. By LIEUT. Colonel B.L Cole of the Indian Army Rajputana Agency
 
 
17 Consituency are elected by Rawna Rajput for Wins. Above 40,000 population
 
74 Consituency are elected by Rawna Rajput for Wins. Above 20,000 population
 
Total 91 Consituency are effected by Rawna Rajput for wins & lose
 

Virendra Singh Rawna

Presidant

Winner of National Youth Award Govt. of India

807, Behind Gadwal Sabha Bhawan, Hatwara Road, Jaipur

9829181562